Basic data:
Engine: | MZR DISI 2.3L Turbo |
Engine type: | Inline, 4-cylinder, DOHC Turbo petrol |
Displacement: | 2261 cm3 |
Bore x Stroke: | 87.5 x 94.0 |
Valves: | 4 per cylinder |
Max power: | 260 HP (190 kW) at 5500 rpm |
Max torque: | 380 Nm (280 lb-ft) at 3000 rpm |
Top speed: | 250 km/h |
Fuel consumption: | 9.7 l/100km |
Fuel type: | Unleaded 98 RON |
Emission control system: | 3-way catalytic converter |
Emission ranking: | Euro Stage IV |
Transmission: | 6-speed manual |
Powertrain: | Front engine, front-wheel drive |
Acceleration:
0-100 km/h: | 6.1 s |
50-100 km/h in 3-rd gear: | 4.2 s |
80-120 km/h in 5-th gear: | 5.4 s |
Body:
Body type: | Monocoque |
Seating capacity: | 5 |
Seat type: | 2 individual front, 3 bench type rear |
External dimensions:
Overall length w/license plate holder: | 4 435 mm |
Overall width: | 1 765 mm |
Overall height: | 1 465 mm |
Wheelbase: | 2 640 mm |
Front tread: | 1 530 mm |
Rear tread: | 1 515 mm |
Suspension and Wheels:
Front suspension: | MacPherson independent struts |
Rear suspension: | Independent multi-link |
Wheel size: | 18 x 7J |
Tyre size: | 215/45R18 93Y |
Brakes:
Front: | Ventilated discs |
Rear: | Solid discs |
Diameter front: | 320 mm |
Diameter rear: | 280 mm |
Gear ratios:
1-st: | 3.538 |
2-nd: | 2.238 |
3-rd: | 1.535 |
4-th: | 1.171 |
5-th: | 1.085 |
6-th: | 0.853 |
Final drive ratio (1-4): | 3.941 |
Final drive ratio (5-6): | 3.350 |
Reverse: | 3.831 |